Powerwool Rigiboard 80
PowerWool™ RigiBoard™ 80 is a continuous, non-structural and non-combustible rigid mineral wool insulation sheathing board designed to increase the effective thermal value of exterior walls. Rigiboard™ 80 is an ideal choice for lightweight claddings and structures including combustible assemblies.
-
Payment methods

PowerWool™ RigiBoard™ 80 is a continuous, non-structural and non-combustible rigid mineral wool insulation sheathing board designed to increase the effective thermal value of exterior walls. Rigiboard™ 80 is an ideal choice for lightweight claddings and structures including combustible assemblies.
| CHARACTERISTIC | RESULT | TEST STANDARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density | 8lbs/ft3 (128 kg/m3) | CAN/ULC S702.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression Resistance | 616 psf (29.5 kPa) @ 10% Deformation | ASTM C165-07 (2017) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Resistance | R value/inch @ 75°F = 4.2 ft2 F/Btu (min)* RSI value/25.4 mm @ 24°C = 0.74 m2K/W (min)T | ASTM C518-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Service Temperature | Hot Surface Performance:1200°F (650°C) | ASTM C411 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Combustibility | Pass | CAN/ULC S114-05 (2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Burning Characteristics | Flame Spread Classification = 0 (Pass) Smoke Developed = 0 (Pass) | CAN/ULC S102-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smolder Resistance | Mean Mass Loss, % = 0 (Pass) Mass Loss Each Specimen, % = 0 (Pass) | CAN/ULC S129-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Vapor Permeance Desiccant Method | 2029 ng/Pa.s.m2 (35.6 perm) (at 38mm (1.5”) thickness) | ASTM E96M-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Vapor Sorption | 0.05% | ASTM C1104-13A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fungi Resistance | Pass | ASTM C1338-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corrosiveness | Pass | ASTM C665-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensional Stability/ Linear Shrinkage | Pass | ASTM C356-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acoustic Performance |
| ASTM C423-23 ASTM E795-23 |
