Powerwool ProMax 11
PowerWool RigiBoard PRO MAX is a continuous, non-structural and noncombustible rigid mineral wool insulation sheathing board designed to increase the effective thermal value of exterior walls. With compression strength more than 50% greater than the leading competitive product, Rigiboard PRO MAX is an ideal choice for heavy-duty claddings and structures.
-
Payment methods

PowerWool RigiBoard PRO MAX is a continuous, non-structural and noncombustible rigid mineral wool insulation sheathing board designed to increase the effective thermal value of exterior walls. With compression strength more than 50% greater than the leading competitive product, Rigiboard PRO MAX is an ideal choice for heavy-duty claddings and structures.
| CHARACTERISTIC | RESULT | TEST STANDARD | |||||||||||||||||||||||||||||||||||||||||||||
| Density | 11lbs/ft2 (176 kg/m3) | CAN/ULC S702.1 | |||||||||||||||||||||||||||||||||||||||||||||
| Compression Resistance | 755 psf (28 kPa) @ 10% Deformation | ASTM C165-07 (2017) | |||||||||||||||||||||||||||||||||||||||||||||
| Thermal Resistance | R value/inch @ 75°F = 4. ft2 F/Btu (min)* RSI value/25.4 mm @ 24°C = 0.70 m2K/W (min)T | ASTM C518-17 | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Service Temperature | Hot Surface Performance:1200°F (650°C) | ASTM C411 | |||||||||||||||||||||||||||||||||||||||||||||
| Non-Combustibility | Pass | CAN/ULC S114-05 (2018) | |||||||||||||||||||||||||||||||||||||||||||||
| Surface Burning Characteristics | Flame Spread Classification = 0 (Pass) Smoke Developed = 0 (Pass) | CAN/ULC S102-16 | |||||||||||||||||||||||||||||||||||||||||||||
| Smolder Resistance | Mean Mass Loss, % = 0 (Pass) Mass Loss Each Specimen, % = 0 (Pass) | CAN/ULC S129-15 | |||||||||||||||||||||||||||||||||||||||||||||
| Water Vapor Permeance Desiccant Method | Desiccant 2029 ng/Pa.s.m2 (35.6 perm) (at 38mm (1.5”) thickness) | ASTM E96M-16 | |||||||||||||||||||||||||||||||||||||||||||||
| Water Vapor Sorpion | 0.05% | ASTM C1104-13A | |||||||||||||||||||||||||||||||||||||||||||||
| Fungi Resistance | Pass | ASTM C1338-08 | |||||||||||||||||||||||||||||||||||||||||||||
| Corrosiveness | Pass | ASTM C665-17 | |||||||||||||||||||||||||||||||||||||||||||||
| Dimensional Stability/ Linear Shrinkage | Pass | ASTM C356-17 | |||||||||||||||||||||||||||||||||||||||||||||
| Acoustic Performance |
| ASTM C423-23 ASTM E795-23 |
